Textbook Prices
Textbook Prices
(Prices good through 6/30/2021)
Social Science Material
Publisher |
Gr | Textbook/Workbook Title | Cost |
Teachers Curriculum Institute | 6 | Bring Science Alive! 6th Grade Integrated | $155 |
6 | Bring Science Alive! 6th Grade Lesson Guide Volume 1 | $6 | |
6 | Bring Science Alive! 6th Grade Lesson Guide Volume 2 | $6 | |
7 | Bring Science Alive! 7th Grade Integrated | $155 | |
7 | Bring Science Alive! 7th Grade Lesson Guide Volume 1 | $6 | |
7 | Bring Science Alive! 7th Grade Lesson Guide Volume 2 | $6 | |
8 | Bring Science Alive! 8th Grade Integrated | $155 | |
8 | Bring Science Alive! 8th Grade Lesson Guide Volume 1 | $6 | |
8 | Bring Science Alive! 8th Grade Lesson Guide Volume 2 | $6 |
Language Arts Material
Publisher |
Gr | Textbook/Workbook Title | Cost |
BookheadEd Learning | 6 | Studysync Reading & Writing Companion: Turning Point (Unit 1) | $13 |
6 | Studysync Reading & Writing Companion: Ancient Realms (Unit 2) | $13 | |
6 | Studysync Reading & Writing Companion: Facing Challenges (Unit 3) | $13 | |
6 | Studysync Reading & Writing Companion: Our Heroes (Unit 4) | $13 | |
7 | Studysync Reading & Writing Companion: In Pursuit (Unit 1) | $13 | |
7 | Studysync Reading & Writing Companion: The Powers that Be (Unit 2) | $13 | |
7 | Studysync Reading & Writing Companion: Justice Served (Unit 3) | $13 | |
7 | Studysync Reading & Writing Companion: Getting Along (Unit 4) | $13 | |
8 | Studysync Reading & Writing Companion: Suspense! (Unit 1) | $13 | |
8 | Studysync Reading & Writing Companion: In Time of War (Unit 2) | $13 | |
8 | Studysync Reading & Writing Companion: A Moral Compass (Unit 3) | $13 | |
8 | Studysync Reading & Writing Companion: The Civil War (Unit 4) | $13 |
Science Material
Publisher |
Gr | Textbook/Workbook Title | Cost |
Pearson Prentice Hall | 6 | Focus on California Earth Science | $96 |
6 | Reading and Note Taking Guide | $8 | |
7 | Focus on California Life Science | $96 | |
7 | Reading and Note Taking Guide | $8 | |
8 | Focus on California Physical Science | $96 | |
8 | Reading and Note Taking Guide | $8 |
Math Material
Publisher |
Gr | Textbook/Workbook Title | Cost |
Glencoe / McGraw-Hill | 6 | California Math Course 1 - Volume 1 : SE | $13 |
6 | California Math Course 1 - Volume 2 : SE | $13 | |
6 | Interactive Guide Course 1 | $10 | |
Glencoe / McGraw-Hill | 7 | California Math Course 2 - Volume 1 : SE | $13 |
7 | California Math Course 2 - Volume 2 : SE | $13 | |
7 | Interactive Guide Course 2 | $10 | |
7 | California Math Accelerated 7 : SE | $78 | |
7 | California Math Interactive Study Guide : A Companion to Accelerated 7 Wkbk | $13 | |
Pearson Education | 7 | Algebra 1 Common Core : SE | $114 |
7 | Practice & Problem Solving Workbook - Algebra 1 | $10 | |
Glencoe / McGraw-Hill | 8 | California Math Course 3 - Volume 1 : SE | $13 |
8 | California Math Course 3 - Volume 2 : SE | $13 | |
8 | Interactive Guide Course 3 | $10 | |
Pearson Prentice Hall | 8 | Algebra 1 Common Core : SE | $114 |
8 | Practice & Problem Solving Workbook - Algebra 1 | $10 | |
8 | Geometry Common Core : SE | $114 | |
8 | Practive & Problem Solving Workbook - Geometry | $10 |